Sean Breeden

Full Stack PHP, Python, AI/ML Developer
""You miss 100% of the shots you don't take. -- Wayne Gretzky"" --Michael Scott

Dr. Horrible’s Traceroute

Thursday, September 24th, 2015

Dr. Horrible’s Sing-A-Long Blog is great. Someone set up a series of hops that can be seen with a traceroute. Here’s the whole thing when it works:

Here is as far as it gets for me:

13 bad.horse (162.252.205.130) 89.856 ms 89.849 ms 91.998 ms
14 bad.horse (162.252.205.131) 98.748 ms 96.610 ms 98.771 ms
15 bad.horse (162.252.205.132) 106.758 ms 109.627 ms 111.734 ms
16 bad.horse (162.252.205.133) 115.985 ms 117.089 ms 116.059 ms
17 he.rides.across.the.nation (162.252.205.134) 126.142 ms 127.243 ms 100.983 ms
18 the.thoroughbred.of.sin (162.252.205.135) 110.806 ms 116.876 ms 114.169 ms
19 he.got.the.application (162.252.205.136) 121.451 ms 126.479 ms 121.535 ms
20 that.you.just.sent.in (162.252.205.137) 127.869 ms 132.238 ms 132.122 ms
21 it.needs.evaluation (162.252.205.138) 137.586 ms 137.481 ms 141.631 ms
22 so.let.the.games.begin (162.252.205.139) 151.420 ms 151.885 ms 149.410 ms
23 a.heinous.crime (162.252.205.140) 134.791 ms 135.484 ms

It timed out here but still very cool.

Views: 957
| Home | Announcements | Artificial Intelligence | Commodore 64 | CraftCMS | Crypto | Games | Geek | Machine Learning | Magento | Memes | Science News | Security | 7 Days to Die | Ubuntu |